Film | Kerala Total (in Cr) |
Worldwide (in Cr) |
Verdict |
---|---|---|---|
Malikappuram | 39.67 | 53.42 | Blockbuster |
Aanandam Paramanandam | 0.71 | 0.71 | Disaster |
Naalam Mura | 0.75 | 0.75 | Disaster |
Oh Meri Laila | 0.30 | 0.30 | Disaster |
Kaapa | 12.78 | 18.23 | Average |
Avatar: The Way Of Water | 40.25 | --- | All Time Blockbuster |
Saudi Vellakka | 2.35 | 2.35 | Flop |
Gold | 6.13 | 11.08 | Flop |
Aanaparambile World Cup | 0.58 | 0.58 | Disaster |
Shefeekkinte Santhosham | 0.86 | 0.93 | Disaster |
1744 White Alto | 0.68 | 0.68 | Disaster |
Adrishyam | 0.70 | 0.70 | Disaster |
Black Panther Wakanda Forever | 3.07 | --- | Hit |
Mukundan Unni Associates | 5.40 | 7.50 | Hit |
Thattaassery Koottam | 0.61 | 0.61 | Disaster |
Kooman The Night Rider | 9.81 | 14.45 | Hit |
Saturday Night | 1.92 | 2.67 | Disaster |
Chathuram | 0.48 | 0.57 | Disaster |
Jaya Jaya Jaya Jaya Hey | 29.05 | 43.40 | Blockbuster |
Kumari | 1.74 | 2.16 | Disaster |
Monster | 5.60 | 6.75 | Disaster |
Padavettu | 3.06 | 4.36 | Disaster |
Sardar (Tamil) | 1.38 | --- | Below Avg |
Black Adam (English) | 1.87 | --- | Above Avg |
Kantara (Kannada) | 18.33 | --- | Blockbuster |
Vichithram | 0.72 | 0.72 | Disaster |
Rorschach | 20.26 | 38.87 | Super Hit |
Ponniyin Selvan 1 (Tamil) | 24.23 | --- | Blockbuster |
Mei Hoom Moosa | 4.74 | 5.32 | Flop |
Chattambi | 0.54 | 0.54 | Disaster |
Avatar | 3.14 | --- | Hit |
Chup (Hindi) | 0.79 | --- | Disaster |
Vishudha Mejo | 0.76 | --- | Disaster |
Kotthu | 0.94 | 0.94 | Disaster |
Brahmastra (Hindi) | 3.01 | --- | Above Avg |
Pathonpathaam Nootandu | 11.13 | 13.74 | Flop |
Ottu | 2.05 | 2.39 | Disaster |
Oru Thekkan Thallu Case | 2.75 | 3.13 | Flop |
Palthu Janwar | 9.50 | 11.37 | Hit |
Cobra (Tamil) | 3.98 | 3.98 | Disaster |
Theerppu | 1.26 | 1.96 | Disaster |
Mike | 0.97 | 0.97 | Disaster |
Solomante Theneechakal | 0.73 | 0.73 | Disaster |
Thallumaala | 27.30 | 47.30 | Super Hit |
Nna Thaan Case Kodu | 21.77 | 34.82 | Super Hit |
Sita Ramam (Telugu) | 8.02 | --- | Hit |
Paappan | 19.85 | 28.75 | Super Hit |
Malayankunju | 8.53 | 16.38 | Flop |
Mahaveeryar | 4.20 | 6.35 | Disaster |
Ela Veezha Poonchira | 2.52 | 3.04 | Flop |
Thor : Love And Thunder | 4.82 | --- | Hit |
Kaduva | 24.75 | 46.82 | Super Hit |
Ullasam | 0.66 | 0.71 | Disaster |
Priyan Ottathilaanu | 1.40 | 1.74 | Disaster |
Heaven | 0.67 | 0.73 | Disaster |
Prakashan Parakkatte | 2.56 | 2.81 | Flop |
Vaashi | 1.65 | 2.20 | Disaster |
777 Charlie (Kannada) | 4.46 | --- | Hit |
Dear Friend | 0.55 | 0.64 | Disaster |
Jurassic World (English) | 2.58 | --- | Hit |
Vikram (Tamil) | 40.10 | --- | All Time Blockbuster |
Kuttavum Shikshayum | 0.80 | 0.96 | Disaster |
John Luther | 2.74 | 3.22 | Flop |
Top Gun : Maverick | 1.39 | --- | Above Avg |
Udal | 1.42 | 1.47 | Below Avg |
Jack N Jill | 0.63 | 0.82 | Disaster |
Pathaam Valavu | 1.16 | 1.51 | Disaster |
Meri Awas Suno | 0.88 | 1.09 | Disaster |
Jo And Jo | 9.39 | 12.41 | Super Hit |
Doctor Strange (English) | 6.09 | --- | Super Hit |
CBI 5 The Brain | 16.08 | 33.66 | Hit |
Makal | 2.01 | 2.53 | Flop |
Jana Gana Mana | 28.80 | 50.85 | Blockbuster |
KGF Chapter 2 (Kannada) | 68.50 | --- | All Time Blockbuster |
Beast (Tamil) | 10.97 | --- | Flop |
RRR (Telugu) | 24.13 | --- | Hit |
21 Grams | 1.75 | 1.82 | Average |
Oruthee | 1.52 | 1.61 | Below Avg |
Pada | 1.58 | 1.94 | Flop |
Night Drive | 1.12 | 1.37 | Disaster |
ET (Tamil) | 3.05 | --- | Disaster |
The Batman (English) | 2.41 | --- | Hit |
Naaradan | 0.95 | 1.41 | Disaster |
Bheeshmaparvam | 47.12 | 86.75 | Blockbuster |
Uparacharapoorvam GundaJayan | 0.85 | 0.95 | Disaster |
Valimai (Tamil) | 2.90 | --- | Disaster |
Aarattu | 12.39 | 22.52 | Flop |
Archana 31 Not Out | 0.56 | 0.64 | Disaster |
Hridayam | 27.70 | 55.60 | Blockbuster |
Meppadiyaan | 2.65 | 3.50 | Flop |
Super Sharanya | 8.05 | 9.95 | Hit |
Kerala Box Office