Malayalam Actress Rankings

TOP ACTRESSES IN MALAYALAM (MOLLYWOOD)                

Rank  Actress Rating Change
1 Kalyani Priyadarshan 23.85 -
2 Anaswara Rajan 22.45 -
3 Darshana Rajendran 15.20 -
4 Nikhila Vimal 14.75 -
5 Mamitha Baiju  10.93 +23
6 Tanvi Ram   8.87 -1
7 Aishwarya Lekshmi   8.66 -1
8 Veena Nandakumar   8.40 -1
9 Manju Warrier   7.30 -1
10 Aarsha Baiju   7.19 -1
11 Amala Paul   6.77
-1
12 Parvathy Thiruvothu   6.74 -1
13 Grace Antony   6.73 -1
14 Anna Ben   6.62 -1
15 Nimisha Sajayan   6.23 -1
16 Samyuktha Menon   5.36 -1
17 Nyla Usha   5.31 -1
18 Aparna Balamurali   4.87 -1
19 Sshivada   4.81 -1
20 Vincy Aloshius   4.08 -1
21 Meenakshi Dinesh  3.58 -1
22 Shruthy Ramachandran   3.57 -1
23 Rajisha Vijayan   3.56 -1
24 Anu Sithara   3.48 -1
25 Femina George   3.48 -1

(UPDATED TILL 1.3.24)


Note : These ratings and ranks are based on our own formula which takes into account impact of each movie and actress , box office performance of movies and its critical reception and impact among viewers. We consider both theatrical and OTT releases to rate actresses. Every Malayalam movie released from January 1, 2018 has been considered and we update the rankings every month and change in the ranks are marked in the last column.