Highest Grossing Movies at Kerala Box Office (2012 Onwards)
Rank | Movie | Year | Star | Gross (inCr) |
---|---|---|---|---|
1 | 2018 | 2023 | Multi Starrer | 89.40 |
2 | Pulimurugan | 2016 | Mohanlal | 85.15 |
3 | Aadujeevitham | 2024 | Prithviraj | 79.28 |
4 | Aavesham | 2024 | Fahadh Faasil | 76.10 |
5 | Baahubali 2 | 2017 | Prabhas | 74.50 |
6 | Manjummel Boys | 2024 | Soubin | 72.00 |
7 | KGF Chapter 2 | 2022 | Yash | 68.50 |
8 | Lucifer | 2019 | Mohanlal | 66.10 |
9 | A.R.M | 2024 | Tovino | 65.55 |
10 | Premalu | 2024 | Naslen | 62.75 |
11 | Leo | 2023 | Vijay | 60.05 |
12 | Jailer | 2023 | Rajinikanth | 57.70 |
13 | RDX | 2023 | Multi Starrer | 52.50 |
14 | Guruvayoor Ambalanadayil | 2024 | Prithviraj | 48.02 |
15 | Neru | 2023 | Mohanlal | 47.75 |
16 | Bheeshmaparvam | 2022 | Mammootty | 47.10 |
17 | Drishyam | 2013 | Mohanlal | 43.01 |
18 | Romancham | 2023 | Soubin | 42.15 |
19 | Kayamkulam Kochunni | 2018 | Multi Starrer | 42.09 |
20 | Kannur Squad | 2023 | Mammootty | 41.80 |
21 | Kishkindha Kaandam | 2024 | Asif Ali | 41.74 |
22 | Premam | 2015 | Nivin Pauly | 41.02 |
23 | Avatar 2 | 2022 | - | 40.25 |
24 | Vikram | 2022 | Kamal Haasan | 40.10 |
25 | Malikappuram | 2022 | Unni Mukundan | 39.67 |
26 | Varshangalkku Shesham | 2024 | Pranav Mohanlal | 38.80 |
27 | Ennu Ninte Moideen | 2015 | Prithviraj | 36.00 |
28 | Turbo | 2024 | Mammootty | 36.00 |
29 | Oppam | 2016 | Mohanlal | 35.10 |
30 | Two Countries | 2015 | Dileep | 34.04 |
31 | Munthirivallikal Thalirkkumbol | 2017 | Mohanlal | 32.50 |
32 | Kurup | 2021 | Dulquer | 32.25 |
33 | Ramaleela | 2017 | Dileep | 32.17 |
34 | Kalki 2898 AD | 2024 | Prabhas | 31.80 |
35 | Njan Prakashan | 2018 | Fahadh Faasil | 31.50 |
36 | Ezra | 2017 | Prithviraj | 31.20 |
37 | Amar Akbar Anthony | 2015 | Multi Starrer | 31.00 |
38 | Madhura Raja | 2019 | Mammootty | 30.30 |
39 | Vaazha | 2024 | --- | 29.36 |
40 | Odiyan | 2018 | Mohanlal | 29.20 |
41 | Jaya Jaya Jaya Jaya Hey | 2022 | Basil Joseph | 29.05 |
42 | Anjaam Pathiraa | 2020 | Kunchacko Boban | 29.00 |
43 | Jana Gana Mana | 2022 | Prithviraj | 28.80 |
44 | Hridayam | 2022 | Pranav Mohanlal | 27.70 |
45 | Thallumaala | 2022 | Tovino | 27.30 |
46 | Bangalore Days | 2014 | Multi Starrer | 27.00 |
47 | Kaduva | 2022 | Prithviraj | 24.75 |
48 | The Great Father | 2017 | Mammootty | 24.50 |
49 | Ponniyin Selvan 1 | 2022 | Multi Starrer | 24.23 |
50 | Bramayugam | 2024 | Mammootty | 24.15 |
51 | RRR | 2022 | Multi Starrer | 24.13 |
52 | Abrahaminte Santhathikal | 2018 | Mammootty | 23.80 |
53 | Abraham Ozler | 2024 | Jayaram | 22.88 |
54 | Jacobinte Swargarajyam | 2016 | Nivin Pauly | 22.80 |
55 | Shylock | 2020 | Mammootty | 22.50 |
56 | Kattappanayile Rithwik Roshan | 2016 | Vishnu Unnikrishnan | 22.43 |
57 | Marakkar | 2021 | Mohanlal | 22.10 |
58 | Aadhi | 2018 | Pranav Mohanlal | 22.00 |
59 | Nna Thaan Case Kodu | 2022 | Kunchacko Boban | 21.77 |
60 | Thanneermathan Dinangal | 2019 | Mathew Thomas | 21.60 |
61 | Ayyappanum Koshiyum | 2020 | Multi Starrer | 21.08 |
62 | Varathan | 2018 | Fahadh Faasil | 21.00 |
63 | Oru Vadakkan Selfie | 2015 | Nivin Pauly | 20.35 |
64 | Mersal | 2017 | Vijay | 20.30 |
65 | Parava | 2017 | Multi Starrer | 20.31 |
66 | Rorschach | 2022 | Mammootty | 20.26 |
67 | King Liar | 2016 | Dileep | 20.18 |
68 | Aadu 2 | 2017 | Jayasurya | 20.10 |
69 | I | 2015 | Vikram | 20.05 |
70 | Paappan | 2022 | Suresh Gopi | 19.85 |
71 | Driving Licence | 2019 | Prithviraj | 19.70 |
72 | Mayamohini | 2012 | Dileep | 19.63 |
73 | Bigil | 2019 | Vijay | 19.40 |
74 | Ponniyin Selvan 2 | 2023 | Multi Starrer | 19.19 |
75 | Jomonte Suvisheshangal | 2017 | Dulquer | 19.07 |
76 | Theevandi | 2018 | Tovino | 18.89 |
77 | Kumbalangi Nights | 2019 | Multi Starrer | 18.70 |
78 | Mamangam | 2019 | Mammootty | 18.70 |
79 | Love Action Drama | 2019 | Nivin Pauly | 18.40 |
80 | Kantara | 2022 | Rishab Shetty | 18.33 |
81 | Thondimuthalum Driksakshiyum | 2017 | Fahadh Faasil | 18.28 |
82 | Njandukalude Naatil Oridavela | 2017 | Nivin Pauly | 17.86 |
83 | Charlie | 2015 | Dulquer | 17.80 |
84 | Adam Joan | 2017 | Prithviraj | 17.72 |
85 | Sudani From Nigeria | 2018 | Soubin | 17.64 |
86 | Take Off | 2017 | Multi Starrer | 17.50 |
87 | CIA | 2017 | Dulquer | 17.45 |
88 | The Priest | 2021 | Mammootty | 17.45 |
89 | Maheshinte Prathikaaram | 2016 | Fahadh Faasil | 17.35 |
90 | Velllimoonga | 2014 | Biju Menon | 17.20 |
91 | Salaar | 2023 | Prabhas | 17.18 |
92 | Velipadinte Pusthakam | 2017 | Mohanlal | 17.06 |
93 | Action Hero Biju | 2016 | Nivin Pauly | 16.60 |
94 | Theri | 2016 | Vijay | 16.60 |
95 | Varane Avashyamundu | 2020 | Multi Starrer | 16.60 |
96 | Kali | 2016 | Dulquer | 16.40 |
97 | Garudan | 2023 | Suresh Gopi | 16.40 |
98 | Pavada | 2016 | Prithviraj | 16.34 |
99 | Godha | 2017 | Tovino | 16.32 |
100 | Villain | 2017 | Mohanlal | 16.30 |
STILL RUNNING
(Updated till 19.10.24)
(Collections may have errors around +/- 1 %)